ID | 1293 | Sprite | CREMY_FEAR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Creamy Fear | Custom | No | |||||||||||||
iRO Name | Creamy Fear | HP | 13,387 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 62 | |||||||||||||
Element | Wind (Lv 1) | Speed | 155 | |||||||||||||
Base exp | 14,730,000 | Attack | 666~829 | |||||||||||||
Job exp | 5,382,000 | Defense | 45 | |||||||||||||
MVP exp | 0 | Magic defense | 30 | |||||||||||||
Attack delay | 1,136 ms | Attack range | 2 | |||||||||||||
Attack motion | 720 ms | Skill range | 10 | |||||||||||||
Damage motion | 840 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
924 | Powder of Butterfly | 100% | Yes | |
2333 | Silver Robe | 10% | Yes | |
518 | Honey | 100% | Yes | |
602 | Butterfly Wing | 100% | Yes | |
1550 | Book | 8% | Yes | |
2726 | Icarus Wings | 5% | Yes | |
522 | Mastela Fruit | 50% | Yes | |
4298 | Creamy Fear Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
gld_dun03 | 20 | 0min |
No skills for Creamy Fear.