ID | 1294 | Sprite | KILLER_MANTIS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Killer Mantis | Custom | No | |||||||||||||
iRO Name | Killer Mantis | HP | 13,183 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 56 | |||||||||||||
Element | Earth (Lv 1) | Speed | 175 | |||||||||||||
Base exp | 13,018,000 | Attack | 764~927 | |||||||||||||
Job exp | 4,732,000 | Defense | 35 | |||||||||||||
MVP exp | 0 | Magic defense | 20 | |||||||||||||
Attack delay | 1,528 ms | Attack range | 1 | |||||||||||||
Attack motion | 660 ms | Skill range | 10 | |||||||||||||
Damage motion | 432 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
1031 | Mantis Scythe | 100% | Yes | |
943 | Solid Shell | 100% | Yes | |
721 | Emerald | 10% | Yes | |
509 | White Herb | 15% | Yes | |
514 | Grape | 25% | Yes | |
1262 | Loki's Nail | 1% | Yes | |
2108 | Mirror Shield | 1% | Yes | |
4301 | Killer Mantis Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
gld_dun02 | 5 | 2min-3min | |
prt_maze03 | 1 | 0min |
No skills for Killer Mantis.