ID | 1297 | Sprite | ANCIENT_MUMMY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ancient Mummy | Custom | No | |||||||||||||
iRO Name | Ancient Mummy | HP | 40,599 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 64 | |||||||||||||
Element | Undead (Lv 2) | Speed | 175 | |||||||||||||
Base exp | 16,080,000 | Attack | 836~1,129 | |||||||||||||
Job exp | 6,998,000 | Defense | 27 | |||||||||||||
MVP exp | 0 | Magic defense | 27 | |||||||||||||
Attack delay | 1,772 ms | Attack range | 1 | |||||||||||||
Attack motion | 120 ms | Skill range | 10 | |||||||||||||
Damage motion | 384 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
930 | Rotten Bandage | 100% | Yes | |
934 | Memento | 100% | Yes | |
2624 | Glove | 1% | Yes | |
2611 | Silver Ring | 100% | Yes | |
508 | Yellow Herb | 100% | Yes | |
756 | Rough Oridecon | 100% | Yes | |
757 | Rough Elunium | 100% | Yes | |
4248 | Ancient Mummy Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
moc_pryd04 | 3 | 0min | |
moc_pryd06 | 20 | 0min |
No skills for Ancient Mummy.