ID | 1298 | Sprite | ZOMBIE_MASTER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Zombie Master | Custom | No | |||||||||||||
iRO Name | Zombie Master | HP | 14,211 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 62 | |||||||||||||
Element | Undead (Lv 1) | Speed | 175 | |||||||||||||
Base exp | 15,220,000 | Attack | 824~1,084 | |||||||||||||
Job exp | 5,652,000 | Defense | 37 | |||||||||||||
MVP exp | 0 | Magic defense | 26 | |||||||||||||
Attack delay | 2,612 ms | Attack range | 1 | |||||||||||||
Attack motion | 912 ms | Skill range | 10 | |||||||||||||
Damage motion | 288 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7071 | Tattered Clothes | 100% | Yes | |
938 | Sticky Mucus | 100% | Yes | |
958 | Horrendous Mouth | 100% | Yes | |
723 | Ruby | 100% | Yes | |
727 | Opal | 100% | Yes | |
1260 | Sharpened Legbone of Ghoul | 1% | Yes | |
2324 | Scapulare | 2% | Yes | |
4274 | Zombie Master Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
gld_dun04 | 20 | 0min |
No skills for Zombie Master.