ID | 1299 | Sprite | GOBLIN_LEADER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Goblin Leader | Custom | No | |||||||||||||
iRO Name | Goblin Leader | HP | 20,152 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 64 | |||||||||||||
Element | Wind (Lv 1) | Speed | 120 | |||||||||||||
Base exp | 12,072,000 | Attack | 663~752 | |||||||||||||
Job exp | 4,368,000 | Defense | 48 | |||||||||||||
MVP exp | 0 | Magic defense | 16 | |||||||||||||
Attack delay | 1,120 ms | Attack range | 1 | |||||||||||||
Attack motion | 620 ms | Skill range | 10 | |||||||||||||
Damage motion | 240 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7054 | Brigan | 100% | Yes | |
999 | Steel | 100% | Yes | |
756 | Rough Oridecon | 100% | Yes | |
5090 | Goblin Leader Mask | 50% | Yes | |
2106 | Shield | 2% | Yes | |
508 | Yellow Herb | 100% | Yes | |
5113 | Angry Snarl | 10% | Yes | |
4155 | Goblin Leader Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
gef_fild11 | 1 | 30min-50min |
No skills for Goblin Leader.