ID | 1300 | Sprite | CATERPILLAR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Caterpillar | Custom | No | |||||||||||||
iRO Name | Caterpillar | HP | 14,439 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 64 | |||||||||||||
Element | Earth (Lv 1) | Speed | 300 | |||||||||||||
Base exp | 12,544,000 | Attack | 894~1,447 | |||||||||||||
Job exp | 6,214,000 | Defense | 47 | |||||||||||||
MVP exp | 0 | Magic defense | 29 | |||||||||||||
Attack delay | 1,672 ms | Attack range | 1 | |||||||||||||
Attack motion | 672 ms | Skill range | 10 | |||||||||||||
Damage motion | 480 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
949 | Feather | 100% | Yes | |
7054 | Brigan | 100% | Yes | |
13034 | Desert Twilight | 20% | Yes | |
1000 | Star Crumb | 100% | Yes | |
997 | Great Nature | 50% | Yes | |
505 | Blue Potion | 12% | Yes | |
508 | Yellow Herb | 100% | Yes | |
4289 | Caterpillar Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
gld_dun03 | 20 | 0min |
No skills for Caterpillar.