ID | 1301 | Sprite | AM_MUT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Am Mut | Custom | No | |||||||||||||
iRO Name | Am Mut | HP | 12,099 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 61 | |||||||||||||
Element | Dark (Lv 1) | Speed | 200 | |||||||||||||
Base exp | 15,418,000 | Attack | 1,040~1,121 | |||||||||||||
Job exp | 5,380,000 | Defense | 50 | |||||||||||||
MVP exp | 0 | Magic defense | 10 | |||||||||||||
Attack delay | 1,156 ms | Attack range | 1 | |||||||||||||
Attack motion | 456 ms | Skill range | 10 | |||||||||||||
Damage motion | 384 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
1021 | Dokebi Horn | 100% | Yes | |
757 | Rough Elunium | 100% | Yes | |
1517 | Sword Mace | 3% | Yes | |
969 | Gold | 5% | Yes | |
2282 | Halo | 1% | Yes | |
616 | Old Card Album | 1% | Yes | |
746 | Glass Bead | 100% | Yes | |
4245 | Am Mut Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
dew_dun02 | 20 | 0min | |
gld_dun01 | 20 | 0min | |
pay_dun04 | 1 | 0min |
No skills for Am Mut.