ID | 1302 | Sprite | DARK_ILLUSION | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dark Illusion | Custom | No | |||||||||||||
iRO Name | Dark Illusion | HP | 103,631 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 77 | |||||||||||||
Element | Undead (Lv 4) | Speed | 145 | |||||||||||||
Base exp | 22,326,000 | Attack | 1,300~1,983 | |||||||||||||
Job exp | 8,362,000 | Defense | 64 | |||||||||||||
MVP exp | 0 | Magic defense | 70 | |||||||||||||
Attack delay | 1,024 ms | Attack range | 2 | |||||||||||||
Attack motion | 768 ms | Skill range | 10 | |||||||||||||
Damage motion | 480 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
1615 | Evil Bone Wand | 0.3% | Yes | |
5017 | Bone Helm | 0.2% | Yes | |
2508 | Ragamuffin Manteau | 0.3% | Yes | |
7054 | Brigan | 100% | Yes | |
522 | Mastela Fruit | 12% | Yes | |
509 | White Herb | 100% | Yes | |
1162 | Broad Sword | 0.2% | Yes | |
4169 | Dark Illusion Card | 0.5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
gld_dun04 | 1 | 20min | |
gl_church | 1 | 60min-90min |
No skills for Dark Illusion.