ID | 1303 | Sprite | GIANT_HONET | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Giant Hornet | Custom | No | |||||||||||||
iRO Name | Giant Hornet | HP | 13,105 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 56 | |||||||||||||
Element | Wind (Lv 1) | Speed | 155 | |||||||||||||
Base exp | 11,570,000 | Attack | 650~852 | |||||||||||||
Job exp | 4,012,000 | Defense | 38 | |||||||||||||
MVP exp | 0 | Magic defense | 43 | |||||||||||||
Attack delay | 1,292 ms | Attack range | 1 | |||||||||||||
Attack motion | 792 ms | Skill range | 10 | |||||||||||||
Damage motion | 340 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
526 | Royal Jelly | 100% | Yes | |
518 | Honey | 100% | Yes | |
522 | Mastela Fruit | 12% | Yes | |
610 | Yggdrasil Leaf | 15% | Yes | |
1608 | Staff | 3% | Yes | |
722 | Pearl | 20% | Yes | |
1736 | Double Bound | 15% | Yes | |
4271 | Giant Hornet Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
gld_dun02 | 10 | 2min-3min |
No skills for Giant Hornet.