ID | 1304 | Sprite | GIANT_SPIDER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Giant Spider | Custom | No | |||||||||||||
iRO Name | Giant Spider | HP | 11,874 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Insect | Level | 55 | |||||||||||||
Element | Poison (Lv 1) | Speed | 165 | |||||||||||||
Base exp | 12,422,000 | Attack | 624~801 | |||||||||||||
Job exp | 4,292,000 | Defense | 41 | |||||||||||||
MVP exp | 0 | Magic defense | 28 | |||||||||||||
Attack delay | 1,468 ms | Attack range | 1 | |||||||||||||
Attack motion | 468 ms | Skill range | 10 | |||||||||||||
Damage motion | 768 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
1025 | Cobweb | 100% | Yes | |
1042 | Bug Leg | 100% | Yes | |
757 | Rough Elunium | 100% | Yes | |
525 | Panacea | 100% | Yes | |
943 | Solid Shell | 100% | Yes | |
1096 | Round Shell | 100% | Yes | |
7053 | Cyfar | 100% | Yes | |
4270 | Giant Spider Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
gld_dun02 | 10 | 4min-6min |
No skills for Giant Spider.