ID | 1306 | Sprite | LEIB_OLMAI | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Leib Olmai | Custom | No | |||||||||||||
iRO Name | Leib Olmai | HP | 24,233 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 58 | |||||||||||||
Element | Earth (Lv 1) | Speed | 175 | |||||||||||||
Base exp | 12,022,000 | Attack | 740~1,390 | |||||||||||||
Job exp | 4,342,000 | Defense | 27 | |||||||||||||
MVP exp | 0 | Magic defense | 31 | |||||||||||||
Attack delay | 1,260 ms | Attack range | 1 | |||||||||||||
Attack motion | 230 ms | Skill range | 10 | |||||||||||||
Damage motion | 192 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
948 | Bear's Footskin | 100% | Yes | |
2289 | Poo Poo Hat | 8% | Yes | |
740 | Puppet | 100% | Yes | |
518 | Honey | 100% | Yes | |
2717 | Pocket Watch | 5% | Yes | |
969 | Gold | 5% | Yes | |
7053 | Cyfar | 100% | Yes | |
4188 | Leib Olmai Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
gld_dun03 | 20 | 0min | |
lou_dun01 | 1 | 5min-7min | |
prt_maze02 | 1 | 30min-45min |
No skills for Leib Olmai.