ID | 1307 | Sprite | CAT_O_NINE_TAIL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Cat o' Nine Tails | Custom | No | |||||||||||||
iRO Name | Cat o' Nine Tails | HP | 64,512 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 76 | |||||||||||||
Element | Fire (Lv 3) | Speed | 155 | |||||||||||||
Base exp | 21,738,000 | Attack | 1,112~1,275 | |||||||||||||
Job exp | 8,566,000 | Defense | 61 | |||||||||||||
MVP exp | 0 | Magic defense | 55 | |||||||||||||
Attack delay | 1,276 ms | Attack range | 1 | |||||||||||||
Attack motion | 576 ms | Skill range | 10 | |||||||||||||
Damage motion | 288 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
5008 | Puppy Love | 0.1% | Yes | |
638 | Silver Knife of Chastity | 15% | Yes | |
10008 | Punisher | 0.5% | Yes | |
985 | Elunium | 60% | Yes | |
984 | Oridecon | 80% | Yes | |
969 | Gold | 0.6% | Yes | |
617 | Old Purple Box | 0.1% | Yes | |
18117 | Cat o' Nine Tail Taming Item | 50% | Yes | |
4290 | Cat O' Nine Tails Card | 0.5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
gld_dun01 | 3 | 20min | |
pay_dun04 | 1 | 1min-3min |
No skills for Cat o' Nine Tails.