ID | 1309 | Sprite | GAJOMART | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gajomart | Custom | No | |||||||||||||
iRO Name | Gajomart | HP | 13,669 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 63 | |||||||||||||
Element | Fire (Lv 4) | Speed | 300 | |||||||||||||
Base exp | 13,250,000 | Attack | 917~950 | |||||||||||||
Job exp | 5,800,000 | Defense | 85 | |||||||||||||
MVP exp | 0 | Magic defense | 50 | |||||||||||||
Attack delay | 1,000 ms | Attack range | 1 | |||||||||||||
Attack motion | 1,152 ms | Skill range | 10 | |||||||||||||
Damage motion | 828 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
953 | Stone Heart | 100% | Yes | |
912 | Zargon | 100% | Yes | |
508 | Yellow Herb | 100% | Yes | |
2279 | Bomb Wick | 8% | Yes | |
1752 | Fire Arrow | 100% | Yes | |
2131 | Magic Bible Vol1 | 20% | Yes | |
994 | Flame Heart | 100% | Yes | |
4151 | Gajomart Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
dew_dun02 | 20 | 0min | |
gld_dun01 | 10 | 0min |
No skills for Gajomart.