ID | 1310 | Sprite | MAJORUROS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Majoruros | Custom | No | |||||||||||||
iRO Name | Majoruros | HP | 57,991 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 66 | |||||||||||||
Element | Fire (Lv 2) | Speed | 250 | |||||||||||||
Base exp | 17,050,000 | Attack | 780~1,300 | |||||||||||||
Job exp | 7,598,000 | Defense | 10 | |||||||||||||
MVP exp | 0 | Magic defense | 25 | |||||||||||||
Attack delay | 1,100 ms | Attack range | 1 | |||||||||||||
Attack motion | 960 ms | Skill range | 10 | |||||||||||||
Damage motion | 780 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
941 | Nose Ring | 100% | Yes | |
1361 | Two-Handed Axe | 4% | Yes | |
568 | Lemon | 100% | Yes | |
984 | Oridecon | 16% | Yes | |
509 | White Herb | 100% | Yes | |
2611 | Silver Ring | 100% | Yes | |
1000 | Star Crumb | 100% | Yes | |
4201 | Majoruros Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
gl_dun02 | 45 | 0min |
No skills for Majoruros.