ID | 1311 | Sprite | GULLINBURSTI | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gullinbursti | Custom | No | |||||||||||||
iRO Name | Gullinbursti | HP | 21,331 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 62 | |||||||||||||
Element | Earth (Lv 2) | Speed | 150 | |||||||||||||
Base exp | 11,628,000 | Attack | 699~1,431 | |||||||||||||
Job exp | 4,752,000 | Defense | 10 | |||||||||||||
MVP exp | 0 | Magic defense | 15 | |||||||||||||
Attack delay | 1,960 ms | Attack range | 1 | |||||||||||||
Attack motion | 960 ms | Skill range | 10 | |||||||||||||
Damage motion | 384 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
1028 | Mane | 100% | Yes | |
514 | Grape | 100% | Yes | |
702 | Animal Gore | 6% | Yes | |
2276 | Angled Glasses | 1% | Yes | |
605 | Anodyne | 15% | Yes | |
2627 | Belt | 1% | Yes | |
912 | Zargon | 100% | Yes | |
4164 | Gullinbursti Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
dew_dun01 | 20 | 0min | |
gld_dun03 | 10 | 0min |
No skills for Gullinbursti.