ID | 1315 | Sprite | ASSULTER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Assaulter | Custom | No | |||||||||||||
iRO Name | Assaulter | HP | 11,170 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 71 | |||||||||||||
Element | Wind (Lv 2) | Speed | 155 | |||||||||||||
Base exp | 9,708,000 | Attack | 764~1,499 | |||||||||||||
Job exp | 5,308,000 | Defense | 35 | |||||||||||||
MVP exp | 0 | Magic defense | 28 | |||||||||||||
Attack delay | 1,000 ms | Attack range | 2 | |||||||||||||
Attack motion | 900 ms | Skill range | 10 | |||||||||||||
Damage motion | 432 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
967 | Turtle Shell | 100% | Yes | |
7069 | Destroyed Armor | 100% | Yes | |
7072 | Old Shuriken | 100% | Yes | |
508 | Yellow Herb | 100% | Yes | |
912 | Zargon | 100% | Yes | |
13300 | Huuma Wing Shuriken | 5% | Yes | |
603 | Old Blue Box | 1% | Yes | |
18089 | Assaulter Taming Item | 10% | Yes | |
4246 | Assaulter Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
tur_dun03 | 35 | 0min | |
tur_dun04 | 41 | 2min-3min | |
tur_dun05 | 1 | 1min |
No skills for Assaulter.