ID | 1317 | Sprite | FUR_SEAL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Seal | Custom | No | |||||||||||||
iRO Name | Seal | HP | 9,114 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 63 | |||||||||||||
Element | Water (Lv 1) | Speed | 200 | |||||||||||||
Base exp | 7,530,000 | Attack | 845~1,203 | |||||||||||||
Job exp | 3,648,000 | Defense | 25 | |||||||||||||
MVP exp | 0 | Magic defense | 33 | |||||||||||||
Attack delay | 1,612 ms | Attack range | 1 | |||||||||||||
Attack motion | 622 ms | Skill range | 10 | |||||||||||||
Damage motion | 583 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
912 | Zargon | 100% | Yes | |
510 | Blue Herb | 100% | Yes | |
2310 | Coat | 5% | Yes | |
7053 | Cyfar | 100% | Yes | |
1452 | Guisarme | 1% | Yes | |
525 | Panacea | 100% | Yes | |
746 | Glass Bead | 100% | Yes | |
4312 | Seal Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
cmd_fild02 | 20 | 0min |
No skills for Seal.