ID | 1318 | Sprite | HEATER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Heater | Custom | No | |||||||||||||
iRO Name | Heater | HP | 11,020 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 68 | |||||||||||||
Element | Fire (Lv 2) | Speed | 250 | |||||||||||||
Base exp | 7,532,000 | Attack | 683~1,008 | |||||||||||||
Job exp | 4,718,000 | Defense | 40 | |||||||||||||
MVP exp | 0 | Magic defense | 42 | |||||||||||||
Attack delay | 1,452 ms | Attack range | 2 | |||||||||||||
Attack motion | 483 ms | Skill range | 10 | |||||||||||||
Damage motion | 528 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
967 | Turtle Shell | 100% | Yes | |
7070 | Broken Shell | 100% | Yes | |
697 | Level 5 Fire Ball | 100% | Yes | |
912 | Zargon | 100% | Yes | |
526 | Royal Jelly | 100% | Yes | |
7054 | Brigan | 100% | Yes | |
7068 | Burnt Tree | 100% | Yes | |
4331 | Heater Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
tur_dun03 | 10 | 1min | |
tur_dun04 | 33 | 2min-3min |
No skills for Heater.