ID | 1319 | Sprite | FREEZER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Freezer | Custom | No | |||||||||||||
iRO Name | Freezer | HP | 8,636 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 72 | |||||||||||||
Element | Water (Lv 2) | Speed | 250 | |||||||||||||
Base exp | 7,330,000 | Attack | 671~983 | |||||||||||||
Job exp | 4,394,000 | Defense | 55 | |||||||||||||
MVP exp | 0 | Magic defense | 43 | |||||||||||||
Attack delay | 1,452 ms | Attack range | 2 | |||||||||||||
Attack motion | 483 ms | Skill range | 10 | |||||||||||||
Damage motion | 528 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
967 | Turtle Shell | 100% | Yes | |
7070 | Broken Shell | 100% | Yes | |
7066 | Ice Cubic | 100% | Yes | |
912 | Zargon | 100% | Yes | |
526 | Royal Jelly | 100% | Yes | |
7053 | Cyfar | 100% | Yes | |
689 | Level 5 Cold Bolt | 100% | Yes | |
4319 | Freezer Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
tur_dun02 | 20 | 0min | |
tur_dun03 | 40 | 0min | |
tur_dun04 | 15 | 2min-3min | |
tur_dun05 | 5 | 1min |
No skills for Freezer.