ID | 1320 | Sprite | OWL_DUKE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Owl Duke | Custom | No | |||||||||||||
iRO Name | Owl Duke | HP | 26,623 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 75 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 195 | |||||||||||||
Base exp | 14,434,000 | Attack | 715~910 | |||||||||||||
Job exp | 6,948,000 | Defense | 27 | |||||||||||||
MVP exp | 0 | Magic defense | 49 | |||||||||||||
Attack delay | 1,345 ms | Attack range | 1 | |||||||||||||
Attack motion | 824 ms | Skill range | 10 | |||||||||||||
Damage motion | 440 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7071 | Tattered Clothes | 100% | Yes | |
7063 | Soft Feather | 100% | Yes | |
693 | Level 5 Lightening Bolt | 10% | Yes | |
747 | Crystal Mirror | 0.1% | Yes | |
1451 | Guisarme | 0.3% | Yes | |
1513 | Morning Star | 0.2% | Yes | |
5045 | Magician Hat | 0.1% | Yes | |
4237 | Owl Duke Card | 0.5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
c_tower4 | 30 | 0min | |
gl_cas01 | 20 | 0min | |
tha_t04 | 10 | 0min | |
tha_t05 | 80 | 5min-7min | |
tha_t06 | 40 | 5min-7min |
No skills for Owl Duke.