ID | 1321 | Sprite | DRAGON_TAIL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dragon Tail | Custom | No | |||||||||||||
iRO Name | Dragon Tail | HP | 8,368 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 61 | |||||||||||||
Element | Wind (Lv 2) | Speed | 175 | |||||||||||||
Base exp | 7,174,000 | Attack | 520~715 | |||||||||||||
Job exp | 2,906,000 | Defense | 25 | |||||||||||||
MVP exp | 0 | Magic defense | 19 | |||||||||||||
Attack delay | 862 ms | Attack range | 1 | |||||||||||||
Attack motion | 534 ms | Skill range | 10 | |||||||||||||
Damage motion | 312 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7064 | Wing of Dragonfly | 100% | Yes | |
1096 | Round Shell | 100% | Yes | |
943 | Solid Shell | 100% | Yes | |
2207 | Fancy Flower | 8% | Yes | |
2226 | Cap | 2% | Yes | |
601 | Fly Wing | 100% | Yes | |
602 | Butterfly Wing | 100% | Yes | |
4178 | Dragon Tail Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
pay_fild05 | 5 | 0min | |
pay_fild11 | 50 | 3min | |
tur_dun01 | 25 | 0min | |
um_fild03 | 20 | 0min |
No skills for Dragon Tail.