ID | 1322 | Sprite | SPRING_RABBIT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Spring Rabbit | Custom | No | |||||||||||||
iRO Name | Spring Rabbit | HP | 9,045 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 58 | |||||||||||||
Element | Earth (Lv 2) | Speed | 160 | |||||||||||||
Base exp | 7,964,000 | Attack | 585~813 | |||||||||||||
Job exp | 3,532,000 | Defense | 29 | |||||||||||||
MVP exp | 0 | Magic defense | 21 | |||||||||||||
Attack delay | 1,120 ms | Attack range | 1 | |||||||||||||
Attack motion | 552 ms | Skill range | 10 | |||||||||||||
Damage motion | 511 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7054 | Brigan | 100% | Yes | |
7053 | Cyfar | 100% | Yes | |
949 | Feather | 100% | Yes | |
511 | Green Herb | 100% | Yes | |
508 | Yellow Herb | 100% | Yes | |
510 | Blue Herb | 100% | Yes | |
509 | White Herb | 100% | Yes | |
4227 | Spring Rabbit Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
tur_dun01 | 25 | 0min |
No skills for Spring Rabbit.