ID | 1323 | Sprite | SEE_OTTER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sea Otter | Custom | No | |||||||||||||
iRO Name | Sea Otter | HP | 9,999 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 59 | |||||||||||||
Element | Water (Lv 3) | Speed | 190 | |||||||||||||
Base exp | 6,096,000 | Attack | 650~813 | |||||||||||||
Job exp | 3,284,000 | Defense | 33 | |||||||||||||
MVP exp | 0 | Magic defense | 35 | |||||||||||||
Attack delay | 1,132 ms | Attack range | 1 | |||||||||||||
Attack motion | 583 ms | Skill range | 10 | |||||||||||||
Damage motion | 532 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
722 | Pearl | 100% | Yes | |
965 | Clam Shell | 100% | Yes | |
7065 | Sea-Otter Fur | 100% | Yes | |
725 | Sardonyx | 50% | Yes | |
726 | Sapphire | 50% | Yes | |
746 | Glass Bead | 100% | Yes | |
7053 | Cyfar | 100% | Yes | |
4326 | Sea-Otter Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
cmd_fild04 | 20 | 0min |
No skills for Sea Otter.