ID | 1329 | Sprite | TREASURE_BOX6 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Treasure Chest | Custom | No | |||||||||||||
iRO Name | Treasure Chest | HP | ||||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 99 | |||||||||||||
Element | Neutral (Lv 1) | Speed | ||||||||||||||
Base exp | 0 | Attack | ~ | |||||||||||||
Job exp | 0 | Defense | ||||||||||||||
MVP exp | 0 | Magic defense | ||||||||||||||
Attack delay | ms | Attack range | ||||||||||||||
Attack motion | ms | Skill range | ||||||||||||||
Damage motion | ms | Chase range | ||||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7075 | Iron Maiden | 8% | Yes | |
658 | Exp Union | 50% | Yes | |
604 | Dead Branch | 100% | Yes | |
984 | Oridecon | 100% | Yes | |
985 | Elunium | 100% | Yes | |
2102 | Guard | 83.4% | Yes | |
5019 | Corsair | 10% | Yes | |
5002 | Jewel Crown | 0.9% | No |
No skills for Treasure Chest.