ID | 1345 | Sprite | TREASURE_BOX22 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Treasure Chest | Custom | No | |||||||||||||
iRO Name | Treasure Chest | HP | ||||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 99 | |||||||||||||
Element | Neutral (Lv 1) | Speed | ||||||||||||||
Base exp | 0 | Attack | ~ | |||||||||||||
Job exp | 0 | Defense | ||||||||||||||
MVP exp | 0 | Magic defense | ||||||||||||||
Attack delay | ms | Attack range | ||||||||||||||
Attack motion | ms | Skill range | ||||||||||||||
Damage motion | ms | Chase range | ||||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7083 | Spirit of Fish | 8% | Yes | |
658 | Exp Union | 50% | Yes | |
604 | Dead Branch | 100% | Yes | |
984 | Oridecon | 100% | Yes | |
985 | Elunium | 100% | Yes | |
2508 | Ragamuffin Manteau | 100% | Yes | |
2336 | Thief Clothes | 6.9% | Yes | |
2621 | Ring | 2% | No |
No skills for Treasure Chest.