ID | 1351 | Sprite | TREASURE_BOX28 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Treasure Chest | Custom | No | |||||||||||||
iRO Name | Treasure Chest | HP | ||||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 99 | |||||||||||||
Element | Neutral (Lv 1) | Speed | ||||||||||||||
Base exp | 0 | Attack | ~ | |||||||||||||
Job exp | 0 | Defense | ||||||||||||||
MVP exp | 0 | Magic defense | ||||||||||||||
Attack delay | ms | Attack range | ||||||||||||||
Attack motion | ms | Skill range | ||||||||||||||
Damage motion | ms | Chase range | ||||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7086 | Emblem of the Sun God | 8% | Yes | |
658 | Exp Union | 50% | Yes | |
604 | Dead Branch | 100% | Yes | |
984 | Oridecon | 100% | Yes | |
985 | Elunium | 100% | Yes | |
2283 | Ear Muffs | 50% | Yes | |
2615 | Safety Ring | 4.1% | Yes | |
2234 | Tiara | 3.2% | No |
No skills for Treasure Chest.