ID | 1356 | Sprite | TREASURE_BOX33 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Treasure Chest | Custom | No | |||||||||||||
iRO Name | Treasure Chest | HP | ||||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 99 | |||||||||||||
Element | Neutral (Lv 1) | Speed | ||||||||||||||
Base exp | 0 | Attack | ~ | |||||||||||||
Job exp | 0 | Defense | ||||||||||||||
MVP exp | 0 | Magic defense | ||||||||||||||
Attack delay | ms | Attack range | ||||||||||||||
Attack motion | ms | Skill range | ||||||||||||||
Damage motion | ms | Chase range | ||||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7777 | Cash Points 1000 | 50% | Yes | |
20897 | Bloody Branch Box 100 | 100% | Yes | |
20385 | Battle Badges Box 100 | 50% | Yes | |
7939 | Mystic Branch | 100% | Yes | |
677 | Platinum Coin | 10% | Yes | |
1081 | Costume Box | 100% | Yes | |
7887 | LVL Box 300 | 1% | No |
No skills for Treasure Chest.