ID | 1367 | Sprite | BLAZZER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Blazer | Custom | No | |||||||||||||
iRO Name | Blazer | HP | 8,252 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 43 | |||||||||||||
Element | Fire (Lv 2) | Speed | 180 | |||||||||||||
Base exp | 6,346,000 | Attack | 533~709 | |||||||||||||
Job exp | 3,742,000 | Defense | 50 | |||||||||||||
MVP exp | 0 | Magic defense | 40 | |||||||||||||
Attack delay | 1,732 ms | Attack range | 2 | |||||||||||||
Attack motion | 1,332 ms | Skill range | 10 | |||||||||||||
Damage motion | 540 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7097 | Burning Heart | 100% | Yes | |
7098 | Live Coal | 100% | Yes | |
509 | White Herb | 100% | Yes | |
4215 | Blazer Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
mag_dun01 | 20 | 0min | |
mag_dun02 | 20 | 5min-8min |
No skills for Blazer.