ID | 1368 | Sprite | GEOGRAPHER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Geographer | Custom | No | |||||||||||||
iRO Name | Geographer | HP | 8,071 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 56 | |||||||||||||
Element | Earth (Lv 3) | Speed | 1,000 | |||||||||||||
Base exp | 5,430,000 | Attack | 467~621 | |||||||||||||
Job exp | 4,000,000 | Defense | 28 | |||||||||||||
MVP exp | 0 | Magic defense | 26 | |||||||||||||
Attack delay | 1,308 ms | Attack range | 3 | |||||||||||||
Attack motion | 1,008 ms | Skill range | 10 | |||||||||||||
Damage motion | 480 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
1032 | Maneater Blossom | 100% | Yes | |
1033 | Maneater Root | 100% | Yes | |
2253 | Sunflower | 30% | Yes | |
2207 | Fancy Flower | 50% | Yes | |
12002 | Level 5 Heal | 100% | Yes | |
4280 | Geographer Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
ein_fild03 | 20 | 0min | |
ein_fild04 | 80 | 1min-2min | |
ein_fild05 | 10 | 0min | |
ein_fild07 | 20 | 0min | |
ein_fild10 | 5 | 0min | |
hu_fild01 | 30 | 5min | |
hu_fild02 | 10 | 10min-12min | |
hu_fild07 | 20 | 0min | |
ra_fild01 | 30 | 5min-7min | |
ra_fild05 | 10 | 0min | |
yuno_fild03 | 15 | 0min | |
yuno_fild07 | 20 | 0min | |
yuno_fild08 | 30 | 0min | |
yuno_fild10 | 20 | 0min | |
yuno_fild11 | 32 | 0min | |
yuno_fild12 | 5 | 0min |
No skills for Geographer.