ID | 1371 | Sprite | FAKE_ANGEL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | False Angel | Custom | No | |||||||||||||
iRO Name | False Angel | HP | 16,845 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Angel | Level | 65 | |||||||||||||
Element | Holy (Lv 3) | Speed | 160 | |||||||||||||
Base exp | 6,742,000 | Attack | 513~682 | |||||||||||||
Job exp | 3,898,000 | Defense | 50 | |||||||||||||
MVP exp | 0 | Magic defense | 35 | |||||||||||||
Attack delay | 920 ms | Attack range | 2 | |||||||||||||
Attack motion | 720 ms | Skill range | 10 | |||||||||||||
Damage motion | 336 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
717 | Blue Gemstone | 100% | Yes | |
715 | Yellow Gemstone | 100% | Yes | |
716 | Red Gemstone | 100% | Yes | |
12020 | Cursed Water | 100% | Yes | |
1974 | Carrot Whip | 20% | Yes | |
4316 | False Angel Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
gefenia01 | 60 | 0min | |
gefenia02 | 30 | 0min | |
gefenia03 | 40 | 0min | |
gefenia04 | 30 | 0min |
No skills for False Angel.