ID | 1374 | Sprite | INCUBUS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Incubus | Custom | No | |||||||||||||
iRO Name | Incubus | HP | 17,281 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 75 | |||||||||||||
Element | Dark (Lv 3) | Speed | 165 | |||||||||||||
Base exp | 10,508,000 | Attack | 1,408~1,873 | |||||||||||||
Job exp | 8,424,000 | Defense | 58 | |||||||||||||
MVP exp | 0 | Magic defense | 46 | |||||||||||||
Attack delay | 850 ms | Attack range | 2 | |||||||||||||
Attack motion | 600 ms | Skill range | 10 | |||||||||||||
Damage motion | 336 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
522 | Mastela Fruit | 100% | Yes | |
509 | White Herb | 100% | Yes | |
5072 | Incubus Horn | 1% | Yes | |
2621 | Ring | 1% | Yes | |
2610 | Gold Ring | 100% | Yes | |
2613 | Diamond Ring | 100% | Yes | |
509 | White Herb | 100% | Yes | |
4269 | Incubus Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
gefenia01 | 10 | 0min | |
gefenia02 | 10 | 0min | |
gefenia03 | 20 | 0min | |
gefenia04 | 10 | 10min-15min |
No skills for Incubus.