ID | 1376 | Sprite | HARPY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Harpy | Custom | No | |||||||||||||
iRO Name | Harpy | HP | 16,599 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 70 | |||||||||||||
Element | Wind (Lv 3) | Speed | 155 | |||||||||||||
Base exp | 7,124,000 | Attack | 926~1,231 | |||||||||||||
Job exp | 4,266,000 | Defense | 42 | |||||||||||||
MVP exp | 0 | Magic defense | 44 | |||||||||||||
Attack delay | 972 ms | Attack range | 1 | |||||||||||||
Attack motion | 672 ms | Skill range | 10 | |||||||||||||
Damage motion | 470 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7115 | Harpy Feather | 100% | Yes | |
7116 | Harpy Talon | 100% | Yes | |
508 | Yellow Herb | 100% | Yes | |
508 | Yellow Herb | 100% | Yes | |
709 | Izidor | 20% | Yes | |
1820 | Electric Fist | 20% | Yes | |
4325 | Harpy Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
cmd_fild06 | 1 | 25min-42min | |
ein_fild06 | 5 | 30min-50min | |
ra_fild09 | 1 | 60min | |
um_fild01 | 2 | 0min | |
yuno_fild07 | 40 | 10min-15min |
No skills for Harpy.