ID | 1378 | Sprite | DEMON_PUNGUS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Demon Pungus | Custom | No | |||||||||||||
iRO Name | Demon Pungus | HP | 7,259 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 56 | |||||||||||||
Element | Poison (Lv 3) | Speed | 170 | |||||||||||||
Base exp | 6,296,000 | Attack | 360~479 | |||||||||||||
Job exp | 3,634,000 | Defense | 48 | |||||||||||||
MVP exp | 0 | Magic defense | 31 | |||||||||||||
Attack delay | 1,260 ms | Attack range | 1 | |||||||||||||
Attack motion | 960 ms | Skill range | 10 | |||||||||||||
Damage motion | 672 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7119 | Bacillus | 100% | Yes | |
7001 | Mould Powder | 100% | Yes | |
715 | Yellow Gemstone | 100% | Yes | |
1061 | Witched Starsand | 100% | Yes | |
4173 | Demon Pungus Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
ein_fild01 | 55 | 0min | |
ein_fild02 | 30 | 0min | |
ein_fild05 | 10 | 0min | |
hu_fild01 | 30 | 20min-30min | |
hu_fild02 | 3 | 5min-7min | |
hu_fild07 | 10 | 0min | |
yuno_fild06 | 20 | 2min | |
yuno_fild11 | 10 | 2min | |
yuno_fild12 | 20 | 0min |
No skills for Demon Pungus.