ID | 1379 | Sprite | NIGHTMARE_TERROR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Nightmare Terror | Custom | No | |||||||||||||
iRO Name | Nightmare Terror | HP | 22,605 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 78 | |||||||||||||
Element | Dark (Lv 3) | Speed | 165 | |||||||||||||
Base exp | 13,366,000 | Attack | 757~1,007 | |||||||||||||
Job exp | 8,718,000 | Defense | 37 | |||||||||||||
MVP exp | 0 | Magic defense | 37 | |||||||||||||
Attack delay | 1,216 ms | Attack range | 1 | |||||||||||||
Attack motion | 816 ms | Skill range | 10 | |||||||||||||
Damage motion | 432 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7120 | Burning Horseshoe | 100% | Yes | |
2626 | Rosary | 1% | Yes | |
2608 | Rosary | 30% | Yes | |
505 | Blue Potion | 50% | Yes | |
510 | Blue Herb | 100% | Yes | |
695 | Level 5 Soul Strike | 100% | Yes | |
1261 | Infiltrator | 1% | Yes | |
4166 | Nightmare Terror Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
mag_dun02 | 46 | 0min |
No skills for Nightmare Terror.