ID | 1380 | Sprite | DRILLER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Driller | Custom | No | |||||||||||||
iRO Name | Driller | HP | 7,452 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 52 | |||||||||||||
Element | Earth (Lv 1) | Speed | 165 | |||||||||||||
Base exp | 6,430,000 | Attack | 666~886 | |||||||||||||
Job exp | 3,720,000 | Defense | 48 | |||||||||||||
MVP exp | 0 | Magic defense | 31 | |||||||||||||
Attack delay | 1,300 ms | Attack range | 1 | |||||||||||||
Attack motion | 900 ms | Skill range | 10 | |||||||||||||
Damage motion | 336 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
1012 | Frill | 100% | Yes | |
715 | Yellow Gemstone | 100% | Yes | |
716 | Red Gemstone | 100% | Yes | |
4180 | Driller Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
ein_fild02 | 45 | 0min | |
um_dun02 | 5 | 0min | |
yuno_fild07 | 10 | 0min |
No skills for Driller.