ID | 1381 | Sprite | GRIZZLY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Grizzly | Custom | No | |||||||||||||
iRO Name | Grizzly | HP | 11,733 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 68 | |||||||||||||
Element | Fire (Lv 3) | Speed | 165 | |||||||||||||
Base exp | 6,682,000 | Attack | 809~1,076 | |||||||||||||
Job exp | 4,024,000 | Defense | 44 | |||||||||||||
MVP exp | 0 | Magic defense | 32 | |||||||||||||
Attack delay | 1,492 ms | Attack range | 1 | |||||||||||||
Attack motion | 1,092 ms | Skill range | 10 | |||||||||||||
Damage motion | 192 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
948 | Bear's Footskin | 100% | Yes | |
919 | Animal Skin | 100% | Yes | |
549 | Yam | 100% | Yes | |
4162 | Grizzly Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
lou_dun01 | 15 | 0min | |
mag_dun01 | 10 | 0min |
No skills for Grizzly.