ID | 1383 | Sprite | EXPLOSION | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Explosion | Custom | No | |||||||||||||
iRO Name | Explosion | HP | 8,054 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 46 | |||||||||||||
Element | Fire (Lv 3) | Speed | 165 | |||||||||||||
Base exp | 4,808,000 | Attack | 336~447 | |||||||||||||
Job exp | 3,284,000 | Defense | 35 | |||||||||||||
MVP exp | 0 | Magic defense | 27 | |||||||||||||
Attack delay | 1,260 ms | Attack range | 1 | |||||||||||||
Attack motion | 960 ms | Skill range | 10 | |||||||||||||
Damage motion | 336 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7006 | Wing of Red Bat | 100% | Yes | |
7097 | Burning Heart | 100% | Yes | |
7122 | Burning Hair | 100% | Yes | |
756 | Rough Oridecon | 100% | Yes | |
522 | Mastela Fruit | 100% | Yes | |
4267 | Explosion Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
mag_dun01 | 30 | 0min |
No skills for Explosion.