ID | 1385 | Sprite | DELETER_ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deleter | Custom | No | |||||||||||||
iRO Name | Deleter | HP | 15,168 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Dragon | Level | 65 | |||||||||||||
Element | Fire (Lv 2) | Speed | 175 | |||||||||||||
Base exp | 6,806,000 | Attack | 446~593 | |||||||||||||
Job exp | 4,132,000 | Defense | 52 | |||||||||||||
MVP exp | 0 | Magic defense | 53 | |||||||||||||
Attack delay | 1,024 ms | Attack range | 1 | |||||||||||||
Attack motion | 624 ms | Skill range | 10 | |||||||||||||
Damage motion | 336 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7123 | Dragon Skin | 100% | Yes | |
1035 | Dragon Canine | 100% | Yes | |
1037 | Dragon Tail | 100% | Yes | |
1036 | Dragon Scale | 100% | Yes | |
4279 | Earth Deleter Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
hu_fild04 | 10 | 7min-11min | |
hu_fild07 | 10 | 7min-11min | |
mag_dun02 | 40 | 0min |
No skills for Deleter.