ID | 1386 | Sprite | SLEEPER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sleeper | Custom | No | |||||||||||||
iRO Name | Sleeper | HP | 8,237 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 67 | |||||||||||||
Element | Earth (Lv 2) | Speed | 195 | |||||||||||||
Base exp | 7,206,000 | Attack | 593~789 | |||||||||||||
Job exp | 4,288,000 | Defense | 49 | |||||||||||||
MVP exp | 0 | Magic defense | 35 | |||||||||||||
Attack delay | 1,350 ms | Attack range | 1 | |||||||||||||
Attack motion | 1,200 ms | Skill range | 10 | |||||||||||||
Damage motion | 432 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7124 | Sand Clump | 100% | Yes | |
1056 | Grit | 100% | Yes | |
997 | Great Nature | 100% | Yes | |
756 | Rough Oridecon | 100% | Yes | |
1226 | Damascus | 5% | Yes | |
1622 | Hypnotist's Staff | 5% | Yes | |
7043 | Fine Sand | 100% | Yes | |
4228 | Sleeper Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
hu_fild04 | 7 | 10min-15min | |
ve_fild03 | 5 | 0min | |
ve_fild05 | 55 | 0min | |
yuno_fild06 | 70 | 0min | |
yuno_fild11 | 43 | 0min |
No skills for Sleeper.