ID | 1387 | Sprite | GIG | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gig | Custom | No | |||||||||||||
iRO Name | Gig | HP | 8,409 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 60 | |||||||||||||
Element | Fire (Lv 2) | Speed | 170 | |||||||||||||
Base exp | 7,868,000 | Attack | 360~479 | |||||||||||||
Job exp | 4,078,000 | Defense | 60 | |||||||||||||
MVP exp | 0 | Magic defense | 28 | |||||||||||||
Attack delay | 1,264 ms | Attack range | 1 | |||||||||||||
Attack motion | 864 ms | Skill range | 10 | |||||||||||||
Damage motion | 576 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7125 | Scorpion Claw | 100% | Yes | |
904 | Scorpion Tail | 100% | Yes | |
716 | Red Gemstone | 100% | Yes | |
525 | Panacea | 100% | Yes | |
994 | Flame Heart | 100% | Yes | |
4165 | Gig Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
mag_dun02 | 10 | 0min |
No skills for Gig.