ID | 1388 | Sprite | ARCHANGELING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Arc Angeling | Custom | No | |||||||||||||
iRO Name | Arc Angeling | HP | 79,523 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Angel | Level | 60 | |||||||||||||
Element | Holy (Lv 3) | Speed | 180 | |||||||||||||
Base exp | 8,304,000 | Attack | 669~890 | |||||||||||||
Job exp | 4,346,000 | Defense | 54 | |||||||||||||
MVP exp | 0 | Magic defense | 58 | |||||||||||||
Attack delay | 1,072 ms | Attack range | 1 | |||||||||||||
Attack motion | 672 ms | Skill range | 10 | |||||||||||||
Damage motion | 480 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
2255 | Evil Wing | 0.5% | Yes | |
610 | Yggdrasil Leaf | 100% | Yes | |
608 | Yggdrasil Seed | 15% | Yes | |
7291 | Agate | 100% | Yes | |
2254 | Angel Wing | 0.5% | Yes | |
2317 | Full Plate | 0.3% | Yes | |
7294 | Turquoise | 100% | No | |
4241 | Arc Angeling Card | 0.5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
yuno_fild05 | 1 | 60min-63min |
No skills for Arc Angeling.