ID | 1389 | Sprite | DRACULA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dracula | Custom | No | |||||||||||||
iRO Name | Dracula | HP | 320,096 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 80 | |||||||||||||
Element | Dark (Lv 4) | Speed | 145 | |||||||||||||
Base exp | 240,314,000 | Attack | 1,625~1,890 | |||||||||||||
Job exp | 77,740,000 | Defense | 45 | |||||||||||||
MVP exp | 120,156,000 | Magic defense | 76 | |||||||||||||
Attack delay | 1,290 ms | Attack range | 3 | |||||||||||||
Attack motion | 1,140 ms | Skill range | 10 | |||||||||||||
Damage motion | 576 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
607 | Yggdrasil Berry | 100% | Yes | |
1473 | Wizardry Staff | 0.5% | Yes | |
1722 | Ballista | 0.5% | Yes | |
2507 | Ancient Cape | 1.5% | Yes | |
2621 | Ring | 0.4% | Yes | |
1557 | Book of the Apocalypse | 0.4% | No | |
4134 | Dracula Card | 0.5% | No | |
607 | MVP! Yggdrasil Berry | 100% | No | |
732 | MVP! 3carat Diamond | 100% | No | |
522 | MVP! Mastela Fruit | 100% | No | |
Note: will only be rewarded one item MVP. |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
gef_dun01 | 1 | 60min-90min |
No skills for Dracula.