ID | 1390 | Sprite | VIOLY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Violy | Custom | No | |||||||||||||
iRO Name | Violy | HP | 18,257 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 75 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 170 | |||||||||||||
Base exp | 12,706,000 | Attack | 738~982 | |||||||||||||
Job exp | 7,058,000 | Defense | 37 | |||||||||||||
MVP exp | 0 | Magic defense | 36 | |||||||||||||
Attack delay | 1,356 ms | Attack range | 10 | |||||||||||||
Attack motion | 1,056 ms | Skill range | 10 | |||||||||||||
Damage motion | 540 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
1060 | Golden Hair | 100% | Yes | |
12127 | Professional Cooking Kit | 50% | Yes | |
740 | Puppet | 100% | Yes | |
1919 | Bass Guitar | 50% | Yes | |
526 | Royal Jelly | 100% | Yes | |
12020 | Cursed Water | 100% | Yes | |
1902 | Violin | 100% | Yes | |
4209 | Violy Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
gefenia01 | 30 | 0min | |
gefenia02 | 40 | 0min | |
gefenia03 | 40 | 0min | |
gefenia04 | 30 | 0min |
No skills for Violy.