ID | 1392 | Sprite | ROTAR_ZAIRO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Rotar Zairo | Custom | No | |||||||||||||
iRO Name | Rotar Zairo | HP | 1,209 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 25 | |||||||||||||
Element | Wind (Lv 2) | Speed | 155 | |||||||||||||
Base exp | 702,000 | Attack | 109~137 | |||||||||||||
Job exp | 430,000 | Defense | 4 | |||||||||||||
MVP exp | 0 | Magic defense | 34 | |||||||||||||
Attack delay | 2,416 ms | Attack range | 10 | |||||||||||||
Attack motion | 2,016 ms | Skill range | 10 | |||||||||||||
Damage motion | 432 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7126 | Large Jellopy | 100% | Yes | |
2312 | Padded Armor | 1% | Yes | |
7053 | Cyfar | 100% | Yes | |
999 | Steel | 100% | Yes | |
984 | Oridecon | 1% | Yes | |
912 | Zargon | 100% | Yes | |
910 | Garlet | 100% | Yes | |
4192 | Rotar Zairo Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
gef_fild11 | 10 | 0min |
No skills for Rotar Zairo.