ID | 1395 | Sprite | CRYSTAL_1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wind Crystal | Custom | No | |||||||||||||
iRO Name | Wind Crystal | HP | 15 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 1 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 190 | |||||||||||||
Base exp | 0 | Attack | ~ | |||||||||||||
Job exp | 0 | Defense | 100 | |||||||||||||
MVP exp | 0 | Magic defense | 99 | |||||||||||||
Attack delay | ms | Attack range | ||||||||||||||
Attack motion | ms | Skill range | ||||||||||||||
Damage motion | ms | Chase range | ||||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
539 | Piece of Cake | 100% | Yes | |
530 | Candy Cane | 100% | Yes | |
561 | White Chocolate | 100% | Yes | |
665 | Gift Box | 100% | Yes | |
5097 | 4 Years Anniversary Hat | 100% | Yes | |
532 | Banana Juice | 100% | Yes | |
558 | Chocolate | 100% | Yes | |
607 | Yggdrasil Berry | 100% | No |
No skills for Wind Crystal.