ID | 1400 | Sprite | KARAKASA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Karakasa | Custom | No | |||||||||||||
iRO Name | Karakasa | HP | 3,092 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 30 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 155 | |||||||||||||
Base exp | 978,000 | Attack | 141~183 | |||||||||||||
Job exp | 644,000 | Defense | 1 | |||||||||||||
MVP exp | 0 | Magic defense | 5 | |||||||||||||
Attack delay | 1,638 ms | Attack range | 1 | |||||||||||||
Attack motion | 2,016 ms | Skill range | 10 | |||||||||||||
Damage motion | 576 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7151 | Oil Paper | 100% | Yes | |
7150 | Piece of Bamboo | 100% | Yes | |
1019 | Trunk | 100% | Yes | |
7111 | Slick Paper | 100% | Yes | |
912 | Zargon | 100% | Yes | |
746 | Glass Bead | 30% | Yes | |
13012 | Murasame | 5% | Yes | |
4286 | Karakasa Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
ama_fild01 | 50 | 0min |
No skills for Karakasa.