ID | 1401 | Sprite | SHINOBI | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Shinobi | Custom | No | |||||||||||||
iRO Name | Shinobi | HP | 12,700 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 69 | |||||||||||||
Element | Dark (Lv 3) | Speed | 150 | |||||||||||||
Base exp | 9,940,000 | Attack | 460~1,410 | |||||||||||||
Job exp | 6,020,000 | Defense | 34 | |||||||||||||
MVP exp | 0 | Magic defense | 21 | |||||||||||||
Attack delay | 1,003 ms | Attack range | 2 | |||||||||||||
Attack motion | 1,152 ms | Skill range | 10 | |||||||||||||
Damage motion | 336 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7156 | Broken Shuriken | 100% | Yes | |
2337 | Ninja Suit | 2% | Yes | |
7053 | Cyfar | 100% | Yes | |
2654 | Shinobi Sash | 100% | Yes | |
2336 | Thief Clothes | 1% | Yes | |
7157 | Dark Mask | 100% | Yes | |
18032 | Shinobi Taming Item | 10% | Yes | |
13013 | Murasame | 5% | Yes | |
4230 | Shinobi Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
ama_dun01 | 2 | 3min-5min | |
ama_dun02 | 2 | 3min-5min | |
ama_dun03 | 55 | 10min-15min |
No skills for Shinobi.