ID | 1402 | Sprite | POISON_TOAD | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Poison Toad | Custom | No | |||||||||||||
iRO Name | Poison Toad | HP | 6,629 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 46 | |||||||||||||
Element | Poison (Lv 2) | Speed | 160 | |||||||||||||
Base exp | 3,858,000 | Attack | 288~408 | |||||||||||||
Job exp | 2,914,000 | Defense | 5 | |||||||||||||
MVP exp | 0 | Magic defense | 10 | |||||||||||||
Attack delay | 1,148 ms | Attack range | 3 | |||||||||||||
Attack motion | 1,728 ms | Skill range | 10 | |||||||||||||
Damage motion | 864 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7155 | Poisonous Toad Skin | 100% | Yes | |
7154 | Poisonous Powder | 100% | Yes | |
2610 | Gold Ring | 4% | Yes | |
511 | Green Herb | 100% | Yes | |
724 | Cursed Ruby | 2% | Yes | |
526 | Royal Jelly | 2% | Yes | |
1246 | Cinquedea | 10% | Yes | |
4175 | Poisonous Toad Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
ama_dun02 | 35 | 3min-5min | |
ama_fild01 | 1 | 3min-5min |
No skills for Poison Toad.