ID | 1403 | Sprite | ANTIQUE_FIRELOCK | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Firelock Soldier | Custom | No | |||||||||||||
iRO Name | Firelock Soldier | HP | 3,852 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 47 | |||||||||||||
Element | Undead (Lv 2) | Speed | 170 | |||||||||||||
Base exp | 2,586,000 | Attack | 289~336 | |||||||||||||
Job exp | 2,006,000 | Defense | 10 | |||||||||||||
MVP exp | 0 | Magic defense | 10 | |||||||||||||
Attack delay | 1,084 ms | Attack range | 10 | |||||||||||||
Attack motion | 2,304 ms | Skill range | 10 | |||||||||||||
Damage motion | 576 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
998 | Iron | 100% | Yes | |
2285 | Apple of Archer | 1% | Yes | |
7126 | Large Jellopy | 100% | Yes | |
508 | Yellow Herb | 40% | Yes | |
549 | Yam | 100% | Yes | |
525 | Panacea | 100% | Yes | |
13152 | Cyclone | 5% | Yes | |
7833 | Hero's Remains | 1% | No | |
4160 | Firelock Soldier Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
ama_dun01 | 45 | 0min | |
ama_dun02 | 20 | 1min-2min | |
ama_dun03 | 25 | 0min |
No skills for Firelock Soldier.