ID | 1405 | Sprite | TENGU | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Tengu | Custom | No | |||||||||||||
iRO Name | Tengu | HP | 16,940 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 65 | |||||||||||||
Element | Earth (Lv 2) | Speed | 200 | |||||||||||||
Base exp | 8,414,000 | Attack | 660~980 | |||||||||||||
Job exp | 5,686,000 | Defense | 12 | |||||||||||||
MVP exp | 0 | Magic defense | 82 | |||||||||||||
Attack delay | 1,439 ms | Attack range | 2 | |||||||||||||
Attack motion | 1,920 ms | Skill range | 10 | |||||||||||||
Damage motion | 672 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7159 | Tengu Nose | 100% | Yes | |
7158 | Broken Liquor Jar | 100% | Yes | |
13301 | Huuma Giant Wheel Shuriken | 5% | Yes | |
522 | Mastela Fruit | 100% | Yes | |
13302 | Huuma Giant Wheel Shuriken | 5% | Yes | |
12128 | Royal Cooking Kit | 20% | Yes | |
687 | Level 5 Earth Spike | 100% | Yes | |
4282 | Tengu Card | 5% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
ama_dun03 | 55 | 10min-15min |
No skills for Tengu.